Welcome to Delta Sama Jaya Sdn Bhd

Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.

+603 9286 6328
+603 9281 3778
+603 9282 4007
+603-9287 0705

Stainless Steel Cable Ties - Ball Lock Type (AISI. 304 & 316)

Previous 1 / 4 Next

Stainless Steel Cable Ties - Ball Lock Type (AISI. 304 & 316) Stainless Steel Cable Ties Cable Tie


 View Catalogue / Print




STAINLESS STELL CABLE TIES - BALL LOCK TYPE(AISI. 304 & 316)








Product Description


Cable Tie Material : Stainless Steel AISI 304 & 316.
AISI 201 available upon request.
Operating Temperature: -80oC to 538oC
Application : For on board ship & offshore units , Fastening/Binding for indoor or outdoor uses.






Product Specification



Item Code Nominal Overall Length (L) Approx. Width (W)  x Thickness (mm) Max Bundle Diameter (E) (mm) Tensile Strength  
 
 
Inch mm  
STANDARD  
DSSB-TIE-SS/100-4.6 4'' 100 4.6 x 0.26 23 100kg  
DSSB-TIE-SS/150-4.6 6'' 150 4.6 x 0.26 35 100kg  
DSSB-TIE-SS/200-4.6 8'' 200 4.6 x 0.26 50 100kg  
DSSB-TIE-SS/250-4.6 10'' 250 4.6 x 0.26 68 100kg  
DSSB-TIE-SS/300-4.6 12'' 300 4.6 x 0.26 80 100kg  
DSSB-TIE-SS/360-4.6 14.5'' 360 4.6 x 0.26 95 100kg  
DSSB-TIE-SS/400-4.6 16'' 400 4.6 x 0.26 102 100kg  
DSSB-TIE-SS/450-4.6 18'' 450 4.6 x 0.26 120 100kg  
DSSB-TIE-SS/520-4.6 20.5'' 520 4.6 x 0.26 145 100kg  
DSSB-TIE-SS/600-4.6 24'' 600 4.6 x 0.26 160 100kg  
HEAVY DUTY  
DSSB-TIE-SS/150-7.9 6'' 150 7.9 x 0.26 37 220kg  
DSSB-TIE-SS/200-7.9 8'' 200 7.9 x 0.26 50 220kg  
DSSB-TIE-SS/250-7.9 10'' 250 7.9 x 0.26 63 220kg  
DSSB-TIE-SS/300-7.9 12'' 300 7.9 x 0.26 76 220kg  
DSSB-TIE-SS/360-7.9 14.5'' 360 7.9 x 0.26 90 220kg  
DSSB-TIE-SS/400-7.9 16'' 400 7.9 x 0.26 102 220kg  
DSSB-TIE-SS/450-7.9 18'' 450 7.9 x 0.26 120 220kg  
DSSB-TIE-SS/520-7.9 20.5'' 520 7.9 x 0.26 145 220kg  
DSSB-TIE-SS/600-7.9 24'' 600 7.9 x 0.26 160 220kg  
DSSB-TIE-SS/680-7.9 27'' 680 7.9 x 0.26 180 220kg  
DSSB-TIE-SS/750-7.9 30'' 750 7.9 x 0.26 200 220kg  
DSSB-TIE-SS/840-7.9 33.5'' 840 7.9 x 0.26 250 220kg  
DSSB-TIE-SS/1050-7.9 42'' 1050 7.9 x 0.26 285 220kg  
EXTRA HEAVY DUTY  
DSSB-TIE-SS/200-12 8'' 200 12 x 0.45 50 315kg  
DSSB-TIE-SS/250-12 10'' 250 12 x 0.45 63 315kg  
DSSB-TIE-SS/300-12 12'' 300 12 x 0.45 76 315kg  
DSSB-TIE-SS/360-12 14.5'' 360 12 x 0.45 90 315kg  
DSSB-TIE-SS/400-12 16'' 400 12 x 0.45 102 315kg  
DSSB-TIE-SS/450-12 18'' 450 12 x 0.45 120 315kg  
DSSB-TIE-SS/520-12 20.5'' 520 12 x 0.45 145 315kg  
DSSB-TIE-SS/600-12 24'' 600 12 x 0.45 160 315kg  
DSSB-TIE-SS/680-12 27'' 680 12 x 0.45 180 315kg  
DSSB-TIE-SS/750-12 30'' 750 12 x 0.45 200 315kg  
DSSB-TIE-SS/840-12 33.5'' 840 12 x 0.45 250 315kg  
DSSB-TIE-SS/1050-12 42'' 1050 12 x 0.45 285 315kg  
SUPER HEAVY DUTY  
DSSB-TIE-SS/250-15 10'' 250 15 x 0.45 63 415kg  
DSSB-TIE-SS/300-15 12'' 300 15 x 0.45 76 415kg  
DSSB-TIE-SS/360-15 14.5'' 360 15 x 0.45 90 415kg  
DSSB-TIE-SS/400-15 16'' 400 15 x 0.45 102 415kg  
DSSB-TIE-SS/450-15 18'' 450 15 x 0.45 120 415kg  
DSSB-TIE-SS/520-15 20.5'' 520 15 x 0.45 145 415kg  
DSSB-TIE-SS/600-15 24'' 600 15 x 0.45 160 415kg  
DSSB-TIE-SS/680-15 27'' 680 15 x 0.45 180 415kg  
DSSB-TIE-SS/750-15 30'' 750 15 x 0.45 200 415kg  
DSSB-TIE-SS/840-15 33.5'' 840 15 x 0.45 250 415kg  
DSSB-TIE-SS/1050-15 42'' 1050 15 x 0.45 285 415kg  





Product Image















Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Recent Updates